<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chronò Bikes &#187; Tours race</title>
	<atom:link href="http://www.chronobikes.com/category/tours/tours-race/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chronobikes.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 15:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Marble Tour</title>
		<link>http://www.chronobikes.com/en/tours/tours-race/marble-tour</link>
		<comments>http://www.chronobikes.com/en/tours/tours-race/marble-tour#comments</comments>
		<pubDate>Thu, 15 Mar 2007 09:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tours race]]></category>

		<guid isPermaLink="false">http://www.mauriziochiocchetti.com/cronobike/?p=16</guid>
		<description><![CDATA[Tour that you take from lucca to the sea with return from camaiore hills. Locatios : lucca nozzano castello radicata massaciuccoli massarosa Pietrasanta Capezzano Monte Camaiore Monte Magno Lucca Km: 85 Note : one climb of 6Km and one of 3Km see the maps on google maps]]></description>
		<wfw:commentRss>http://www.chronobikes.com/en/tours/tours-race/marble-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road of Wine</title>
		<link>http://www.chronobikes.com/en/tours/tours-race/road-of-wine</link>
		<comments>http://www.chronobikes.com/en/tours/tours-race/road-of-wine#comments</comments>
		<pubDate>Mon, 12 Mar 2007 17:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tours race]]></category>

		<guid isPermaLink="false">http://www.mauriziochiocchetti.com/cronobike/?p=8</guid>
		<description><![CDATA[With this tour you can to cross the road of producers of the wine and dip your self in the hill,near the wine farms…all this on your bike. Trip : Lucca S.Alessio Pieve Santo Stefano Arsina Mastiano Aquileia Saltocchio Matraia Valgiano Tofori S.Gennaro Lucca Trip Distance: 40Km Climb : 4 of about 3km for one [...]]]></description>
		<wfw:commentRss>http://www.chronobikes.com/en/tours/tours-race/road-of-wine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pitoro Tour</title>
		<link>http://www.chronobikes.com/en/tours/tours-race/pitoro-tour</link>
		<comments>http://www.chronobikes.com/en/tours/tours-race/pitoro-tour#comments</comments>
		<pubDate>Mon, 12 Mar 2007 14:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tours race]]></category>

		<guid isPermaLink="false">http://www.chronobikes.com/website/accomodation/</guid>
		<description><![CDATA[Bici da corsa Viner o Felt + casco e Guida With this tour you can cauth up the sea and return from pitoro’s mount, passing from valfreddana Trip: Lucca Balbano Monte di Balbano Massaciuccoli Massarosa Monte Pitoro Valfreddana Monte S.Quirico Lucca Distance: 43 km Climb: 1° 2km easy 2° 4 km easy ( Panoramic view [...]]]></description>
		<wfw:commentRss>http://www.chronobikes.com/en/tours/tours-race/pitoro-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

